Minggu, 16 September 2012
kelasmen sementara kualifikasi piala dunia 2014 zona eropa, september 12, 2012
Diposting oleh
asepkeren
,
di
08.50
kali ini inti blogger akan memposting untuk sahabat inti blogger kelasmen sementara kualifikasi piala dunia 2014 zona eropa, september 12, 2012
Group A
No. Team Main – Menang – Seri – Kalah – Selisih Gol – Poin
1. Serbia 2 1 1 0 (6-1) 4
2. Belgium 2 1 1 0 (3-1) 4
3. Croatia 2 1 1 0 (2-1) 4
4. Scotland 2 0 2 0 (1-1) 2
5. Macedonia 2 0 1 1 (1-2) 1
6. Wales 2 0 0 2 (1-8) 0
Group B
No. Team Main – Menang – Seri – Kalah – Selisih Gol – Poin
1. Italy 2 1 1 0 (4-2) 4
2. Bulgaria 2 1 1 0 (3-2) 4
3. Armenia 2 1 0 1 (1-1) 3
4. Czech Republic 1 0 1 0 (0-0) 1
5. Denmark 1 0 1 0 (0-0) 1
6. Malta 2 0 0 2 (0-3) 0
Group C
No. Team Main – Menang – Seri – Kalah – Selisih Gol – Poin
1. Germany 2 2 0 0 (5-1) 6
2. Sweden 1 1 0 0 (2-0) 3
3. Rep. Ireland 1 1 0 0 (2-1) 3
4. Austria 1 0 0 1 (1-2) 0
5. Kazakhstan 2 0 0 2 (1- 4) 0
6. Faroe Islands 1 0 0 1 (0-3) 0
Group D
No. Team Main – Menang – Seri – Kalah – Selisih Gol – Poin
1. Romania 2 2 0 0 (6-0) 6
2. Netherlands 2 2 0 0 (6-1) 6
3. Hungary 2 1 0 1 (6-4) 3
4. Turkey 2 1 0 1 (3-2) 3
5. Estonia 2 0 0 2 (0-5) 0
6. Andorra 2 0 0 2 (0-9) 0
Group E
No. Team Main – Menang – Seri – Kalah – Selisih Gol – Poin
1. Switzerland 2 2 0 0 (4-0) 6
2. Iceland 2 1 0 1 (2-1) 3
3. Albania 2 1 0 1 (3-3) 3
4. Cyprus 2 1 0 1 (2-3) 3
5. Norway 2 1 0 1 (2-3) 3
6. Slovenia 2 0 0 2 (1-4) 0
Group F
No. Team Main – Menang – Seri – Kalah – Selisih Gol – Poin
1. Russia 2 2 0 0 (6-0) 6
2. Portugal 2 2 0 0 (5-1) 6
3. Luxembourg 2 0 1 1 (2-3) 1
4. Northern Ireland 2 0 1 1 (1-3) 1
5. Azerbaijan 2 0 1 1 (1- 4) 1
6. Israel 2 0 1 1 (1 -5) 1
Group G
No. Team Main – Menang – Seri – Kalah – Selisih Gol – Poin
1. Bosnia Herzegovina 2 2 0 0 (12-2) 6
2. Yunani 2 2 0 0 (4-1) 6
3. Slovakia 2 1 1 0 (3-1) 4
4. Lithuania 2 0 1 1 (1-3) 1
5. Latvia 2 0 0 2 (2-6) 0
6. Liechtenstein 2 0 0 2 (1-10) 0
Group H
No. Team Main – Menang – Seri – Kalah – Selisih Gol – Poin
1. Montenegro 2 1 1 0 (8-2) 4
2. England 2 1 1 0 (6-1) 4
3. Poland 2 1 1 0 (4-2) 4
4. Ukraine 1 0 1 0 (1 -1) 1
5. San Marino 1 0 0 1 (0-6) 0
6. Moldova 2 0 0 2 0 (-7) 0
Group I
No. Team Main – Menang – Seri – Kalah – Selisih Gol – Poin
1. France 2 2 0 0 (4-1) 6
2. Spain 1 1 0 0 (1-0) 3
3. Georgia 2 1 0 1 (1-1) 3
4. Finland 1 0 0 1 (0-1) 0
5. Belarus 2 0 0 2 (1-4) 0
Artikel terbaru inti blogger
Langganan:
Posting Komentar (Atom)